- Home
- Crops in England
- Turnips and swedes
Turnips and swedes in England
Roots, pulses and fodder · area in hectares, Defra June Survey
7,368hectares in 2000
469,604hectares in 1900
469,604peak, 1900
-98 %change 1900–2000
| Year | Hectares | Change on previous |
|---|---|---|
| 2000 | 7,368 | -55.9 % |
| 1990 | 16,692 | -48.8 % |
| 1980 | 32,612 | -14.8 % |
| 1970 | 38,272 | -49.9 % |
| 1960 | 76,326 | -31.5 % |
| 1950 | 111,475 | -32.3 % |
| 1940 | 164,563 | -35.4 % |
| 1930 | 254,805 | -32.7 % |
| 1920 | 378,707 | -12.1 % |
| 1910 | 430,758 | -8.3 % |
| 1900 | 469,604 | — |
Source: Defra, June Survey of Agriculture — England key results at ten-yearly intervals (Open Government Licence v3).