- Home
- Crops in England
- Dry peas
Dry peas in England
Roots, pulses and fodder · area in hectares, Defra June Survey
60,390hectares in 2021
62,442hectares in 1900
81,750peak, 2000
-3 %change 1900–2021
| Year | Hectares | Change on previous |
|---|---|---|
| 2021 | 60,390 | +51.4 % |
| 2010 | 39,875 | -51.2 % |
| 2000 | 81,750 | +13.7 % |
| 1990 | 71,897 | +1447.1 % |
| 1960 | 4,647 | -68.4 % |
| 1950 | 14,686 | -4.9 % |
| 1940 | 15,445 | -71.5 % |
| 1930 | 54,110 | -18.9 % |
| 1920 | 66,732 | -1.3 % |
| 1910 | 67,645 | +8.3 % |
| 1900 | 62,442 | — |
Source: Defra, June Survey of Agriculture — England key results at ten-yearly intervals (Open Government Licence v3).