- Home
- Crops in England
- Potatoes
Potatoes in England
Roots, pulses and fodder · area in hectares, Defra June Survey
102,723hectares in 2021
160,638hectares in 1900
329,540peak, 1950
-36 %change 1900–2021
| Year | Hectares | Change on previous |
|---|---|---|
| 2021 | 102,723 | +2.8 % |
| 2010 | 99,939 | -21.2 % |
| 2000 | 126,755 | -5.9 % |
| 1990 | 134,644 | -9.1 % |
| 1980 | 148,151 | -25.9 % |
| 1970 | 200,019 | -12.6 % |
| 1960 | 228,918 | -30.5 % |
| 1950 | 329,540 | +58.1 % |
| 1940 | 208,447 | +27.5 % |
| 1930 | 163,529 | -21.8 % |
| 1920 | 209,200 | +37.2 % |
| 1910 | 152,503 | -5.1 % |
| 1900 | 160,638 | — |
Source: Defra, June Survey of Agriculture — England key results at ten-yearly intervals (Open Government Licence v3).