Hops in England
Roots, pulses and fodder · area in hectares, Defra June Survey
2,336hectares in 2000
20,764hectares in 1900
20,764peak, 1900
-89 %change 1900–2000
| Year | Hectares | Change on previous |
|---|---|---|
| 2000 | 2,336 | -39.6 % |
| 1990 | 3,869 | -31.9 % |
| 1980 | 5,681 | -19.8 % |
| 1970 | 7,080 | -13.8 % |
| 1960 | 8,210 | -8.4 % |
| 1950 | 8,961 | +19.1 % |
| 1940 | 7,524 | -7.0 % |
| 1930 | 8,093 | -4.8 % |
| 1920 | 8,499 | -36.1 % |
| 1910 | 13,309 | -35.9 % |
| 1900 | 20,764 | — |
Source: Defra, June Survey of Agriculture — England key results at ten-yearly intervals (Open Government Licence v3).