- Home
- Crops in England
- Cabbage, kale, savoys and kohl rabi (fodder)
Cabbage, kale, savoys and kohl rabi (fodder) in England
Roots, pulses and fodder · area in hectares, Defra June Survey
6,308hectares in 2000
71,978hectares in 1900
86,619peak, 1950
-91 %change 1900–2000
| Year | Hectares | Change on previous |
|---|---|---|
| 2000 | 6,308 | -52.6 % |
| 1990 | 13,296 | -64.1 % |
| 1980 | 37,087 | +1153.5 % |
| 1970 | 2,959 | -59.5 % |
| 1960 | 7,314 | -91.6 % |
| 1950 | 86,619 | +96.0 % |
| 1940 | 44,197 | -10.9 % |
| 1930 | 49,577 | +70.2 % |
| 1920 | 29,137 | +29.5 % |
| 1910 | 22,499 | -68.7 % |
| 1900 | 71,978 | — |
Source: Defra, June Survey of Agriculture — England key results at ten-yearly intervals (Open Government Licence v3).