- Home
- Crops in England
- Lucerne
Lucerne in England
Roots, pulses and fodder · area in hectares, Defra June Survey
13,225hectares in 1970
23,527hectares in 1910
32,641peak, 1960
-44 %change 1910–1970
| Year | Hectares | Change on previous |
|---|---|---|
| 1970 | 13,225 | -59.5 % |
| 1960 | 32,641 | +11.1 % |
| 1950 | 29,375 | +133.9 % |
| 1940 | 12,561 | -21.6 % |
| 1930 | 16,031 | -10.5 % |
| 1920 | 17,915 | -23.9 % |
| 1910 | 23,527 | — |
Source: Defra, June Survey of Agriculture — England key results at ten-yearly intervals (Open Government Licence v3).