- Home
- Crops in England
- Sugar beet
Sugar beet in England
Roots, pulses and fodder · area in hectares, Defra June Survey
95,249hectares in 2021
140,170hectares in 1930
211,603peak, 1980
-32 %change 1930–2021
| Year | Hectares | Change on previous |
|---|---|---|
| 2021 | 95,249 | -19.6 % |
| 2010 | 118,493 | -31.4 % |
| 2000 | 172,809 | -11.0 % |
| 1990 | 194,245 | -8.2 % |
| 1980 | 211,603 | +16.2 % |
| 1970 | 182,100 | +7.3 % |
| 1960 | 169,699 | +0.7 % |
| 1950 | 168,444 | +29.4 % |
| 1940 | 130,158 | -7.1 % |
| 1930 | 140,170 | — |
Source: Defra, June Survey of Agriculture — England key results at ten-yearly intervals (Open Government Licence v3).