- Home
- Crops in England
- Wheat
Wheat in England
Cereals · area in hectares, Defra June Survey
1,654,867hectares in 2021
706,012hectares in 1900
1,956,759peak, 2000
+134 %change 1900–2021
| Year | Hectares | Change on previous |
|---|---|---|
| 2021 | 1,654,867 | -7.6 % |
| 2010 | 1,791,900 | -8.4 % |
| 2000 | 1,956,759 | +3.8 % |
| 1990 | 1,885,300 | +34.1 % |
| 1980 | 1,405,723 | +46.2 % |
| 1970 | 961,639 | +19.6 % |
| 1960 | 803,990 | -15.4 % |
| 1950 | 950,705 | +41.1 % |
| 1940 | 673,984 | +25.6 % |
| 1930 | 536,510 | -27.3 % |
| 1920 | 738,205 | +6.3 % |
| 1910 | 694,710 | -1.6 % |
| 1900 | 706,012 | — |
Source: Defra, June Survey of Agriculture — England key results at ten-yearly intervals (Open Government Licence v3).