Rye in England
Cereals · area in hectares, Defra June Survey
37,091hectares in 2021
18,657hectares in 1900
38,473peak, 1920
+99 %change 1900–2021
| Year | Hectares | Change on previous |
|---|---|---|
| 2021 | 37,091 | +538.0 % |
| 2010 | 5,814 | -18.4 % |
| 2000 | 7,127 | -12.9 % |
| 1990 | 8,179 | +35.0 % |
| 1980 | 6,057 | +34.0 % |
| 1970 | 4,521 | -34.6 % |
| 1960 | 6,912 | -76.8 % |
| 1950 | 29,854 | +278.9 % |
| 1940 | 7,880 | -55.5 % |
| 1930 | 17,702 | -54.0 % |
| 1920 | 38,473 | +126.7 % |
| 1910 | 16,970 | -9.0 % |
| 1900 | 18,657 | — |
Source: Defra, June Survey of Agriculture — England key results at ten-yearly intervals (Open Government Licence v3).