- Home
- Crops in England
- Mixed grain
Mixed grain in England
Cereals · area in hectares, Defra June Survey
9,921hectares in 2021
49,195hectares in 1920
292,553peak, 1950
-80 %change 1920–2021
| Year | Hectares | Change on previous |
|---|---|---|
| 2021 | 9,921 | +190.6 % |
| 2010 | 3,414 | +107.4 % |
| 2000 | 1,646 | -45.2 % |
| 1990 | 3,001 | -69.9 % |
| 1980 | 9,955 | -81.8 % |
| 1970 | 54,562 | -16.1 % |
| 1960 | 65,042 | -77.8 % |
| 1950 | 292,553 | +234.2 % |
| 1940 | 87,547 | +99.0 % |
| 1930 | 43,987 | -10.6 % |
| 1920 | 49,195 | — |
Source: Defra, June Survey of Agriculture — England key results at ten-yearly intervals (Open Government Licence v3).