Oats in England
Cereals · area in hectares, Defra June Survey
158,983hectares in 2021
752,939hectares in 1900
818,057peak, 1920
-79 %change 1900–2021
| Year | Hectares | Change on previous |
|---|---|---|
| 2021 | 158,983 | +67.8 % |
| 2010 | 94,737 | +18.4 % |
| 2000 | 80,047 | +14.7 % |
| 1990 | 69,769 | -29.1 % |
| 1980 | 98,434 | -53.6 % |
| 1970 | 212,057 | -45.7 % |
| 1960 | 390,238 | -38.8 % |
| 1950 | 637,553 | -12.9 % |
| 1940 | 732,066 | +12.7 % |
| 1930 | 649,436 | -20.6 % |
| 1920 | 818,057 | +8.8 % |
| 1910 | 751,813 | -0.1 % |
| 1900 | 752,939 | — |
Source: Defra, June Survey of Agriculture — England key results at ten-yearly intervals (Open Government Licence v3).