- Home
- Crops in England
- All cereals
All cereals in England
Cereals · area in hectares, Defra June Survey
2,691,749hectares in 2021
2,143,340hectares in 1900
3,290,458peak, 1980
+26 %change 1900–2021
| Year | Hectares | Change on previous |
|---|---|---|
| 2021 | 2,691,749 | +7.8 % |
| 2010 | 2,496,798 | -11.2 % |
| 2000 | 2,811,255 | -8.6 % |
| 1990 | 3,075,725 | -6.5 % |
| 1980 | 3,290,458 | +6.3 % |
| 1970 | 3,096,749 | +24.4 % |
| 1960 | 2,488,419 | -2.6 % |
| 1950 | 2,554,505 | +29.0 % |
| 1940 | 1,980,729 | +20.5 % |
| 1930 | 1,643,720 | -27.5 % |
| 1920 | 2,266,336 | +10.5 % |
| 1910 | 2,050,095 | -4.4 % |
| 1900 | 2,143,340 | — |
Source: Defra, June Survey of Agriculture — England key results at ten-yearly intervals (Open Government Licence v3).