- Home
- Crops in England
- Vegetables grown in the open
Vegetables grown in the open in England
Fruit, vegetables and glasshouse · area in hectares, Defra June Survey
88,504hectares in 2021
101,149hectares in 1940
195,771peak, 1970
-13 %change 1940–2021
| Year | Hectares | Change on previous |
|---|---|---|
| 2021 | 88,504 | -14.1 % |
| 2010 | 103,046 | -2.5 % |
| 2000 | 105,639 | -18.0 % |
| 1990 | 128,841 | -27.5 % |
| 1980 | 177,751 | -9.2 % |
| 1970 | 195,771 | +24.0 % |
| 1960 | 157,826 | -19.2 % |
| 1950 | 195,363 | +93.1 % |
| 1940 | 101,149 | — |
Source: Defra, June Survey of Agriculture — England key results at ten-yearly intervals (Open Government Licence v3).