- Home
- Crops in England
- Small fruit
Small fruit in England
Fruit, vegetables and glasshouse · area in hectares, Defra June Survey
9,641hectares in 2021
27,013hectares in 1900
30,771peak, 1910
-64 %change 1900–2021
| Year | Hectares | Change on previous |
|---|---|---|
| 2021 | 9,641 | +16.9 % |
| 2010 | 8,249 | +12.9 % |
| 2000 | 7,308 | -37.0 % |
| 1990 | 11,599 | -18.8 % |
| 1980 | 14,278 | +12.9 % |
| 1970 | 12,652 | -0.1 % |
| 1960 | 12,668 | -17.5 % |
| 1950 | 15,356 | +52.4 % |
| 1940 | 10,077 | -61.9 % |
| 1930 | 26,480 | +12.7 % |
| 1920 | 23,506 | -23.6 % |
| 1910 | 30,771 | +13.9 % |
| 1900 | 27,013 | — |
Source: Defra, June Survey of Agriculture — England key results at ten-yearly intervals (Open Government Licence v3).