- Home
- Crops in England
- Crops under glass
Crops under glass in England
Fruit, vegetables and glasshouse · area in hectares, Defra June Survey
1,154hectares in 2021
1,306hectares in 1940
2,152peak, 1990
-12 %change 1940–2021
| Year | Hectares | Change on previous |
|---|---|---|
| 2021 | 1,154 | -22.6 % |
| 2010 | 1,490 | -26.4 % |
| 2000 | 2,024 | -5.9 % |
| 1990 | 2,152 | +4.2 % |
| 1980 | 2,065 | +16.1 % |
| 1970 | 1,778 | +0.5 % |
| 1960 | 1,770 | -5.9 % |
| 1950 | 1,881 | +44.1 % |
| 1940 | 1,306 | — |
Source: Defra, June Survey of Agriculture — England key results at ten-yearly intervals (Open Government Licence v3).