- Home
- Crops in England
- Orchards
Orchards in England
Fruit, vegetables and glasshouse · area in hectares, Defra June Survey
20,959hectares in 2021
97,847hectares in 1930
108,558peak, 1950
-79 %change 1930–2021
| Year | Hectares | Change on previous |
|---|---|---|
| 2021 | 20,959 | -4.5 % |
| 2010 | 21,940 | -15.0 % |
| 2000 | 25,810 | -20.6 % |
| 1990 | 32,494 | -23.7 % |
| 1980 | 42,574 | -31.2 % |
| 1970 | 61,919 | -33.9 % |
| 1960 | 93,650 | -13.7 % |
| 1950 | 108,558 | +6.3 % |
| 1940 | 102,166 | +4.4 % |
| 1930 | 97,847 | — |
Source: Defra, June Survey of Agriculture — England key results at ten-yearly intervals (Open Government Licence v3).