- Home
- Crops in England
- Hardy nursery stock, bulbs and flowers
Hardy nursery stock, bulbs and flowers in England
Fruit, vegetables and glasshouse · area in hectares, Defra June Survey
10,595hectares in 2021
6,921hectares in 1940
13,914peak, 1970
+53 %change 1940–2021
| Year | Hectares | Change on previous |
|---|---|---|
| 2021 | 10,595 | +2.2 % |
| 2010 | 10,366 | -18.9 % |
| 2000 | 12,774 | +2.7 % |
| 1990 | 12,436 | +9.7 % |
| 1980 | 11,332 | -18.6 % |
| 1970 | 13,914 | +10.2 % |
| 1960 | 12,622 | +41.8 % |
| 1950 | 8,899 | +28.6 % |
| 1940 | 6,921 | — |
Source: Defra, June Survey of Agriculture — England key results at ten-yearly intervals (Open Government Licence v3).