- Home
- Crops in England
- Permanent grass (over 5 years old)
Permanent grass (over 5 years old) in England
Grassland and rough grazing · area in hectares, Defra June Survey
3,119,055hectares in 2021
5,419,618hectares in 1900
5,634,693peak, 1910
-42 %change 1900–2021
| Year | Hectares | Change on previous |
|---|---|---|
| 2021 | 3,119,055 | -5.1 % |
| 2010 | 3,288,366 | +14.3 % |
| 2000 | 2,876,619 | -7.4 % |
| 1990 | 3,106,890 | -1.5 % |
| 1980 | 3,154,927 | -3.3 % |
| 1970 | 3,261,469 | -10.8 % |
| 1960 | 3,657,841 | +0.3 % |
| 1950 | 3,647,762 | -28.1 % |
| 1940 | 5,075,959 | -6.9 % |
| 1930 | 5,452,771 | +6.4 % |
| 1920 | 5,126,307 | -9.0 % |
| 1910 | 5,634,693 | +4.0 % |
| 1900 | 5,419,618 | — |
Source: Defra, June Survey of Agriculture — England key results at ten-yearly intervals (Open Government Licence v3).