- Home
- Crops in England
- Oilseed rape
Oilseed rape in England
Oilseeds and fibre · area in hectares, Defra June Survey
268,410hectares in 2021
28,869hectares in 1910
599,675peak, 2010
+830 %change 1910–2021
| Year | Hectares | Change on previous |
|---|---|---|
| 2021 | 268,410 | -55.2 % |
| 2010 | 599,675 | +103.9 % |
| 2000 | 294,102 | -14.2 % |
| 1990 | 342,758 | +274.2 % |
| 1980 | 91,594 | +587.0 % |
| 1970 | 13,333 | -23.9 % |
| 1960 | 17,527 | -42.2 % |
| 1950 | 30,312 | +45.3 % |
| 1940 | 20,856 | -40.5 % |
| 1920 | 35,032 | +21.3 % |
| 1910 | 28,869 | — |
Source: Defra, June Survey of Agriculture — England key results at ten-yearly intervals (Open Government Licence v3).